FLE>North Lakeland Baseball
Spring 2023 - Baseball
6U T-Ball
Match Number 118428
Hunt Fountain Park - Field 3 NL
Friday, April 7, 2023 - 6:30 PM
Final Score:
Team Denty - 21 (W)
Team Plant - 10
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Barnes, Brody | ||||||||||
Benner, Landon | ||||||||||
Cooper, Colt | ||||||||||
Denty, Levi | ||||||||||
Dorman, Savannah | ||||||||||
Foshee, Kicker | ||||||||||
Galan, Adahid | ||||||||||
Hurley, Benjamin | ||||||||||
Marquez, Spencer | ||||||||||
Norman, Ellie | ||||||||||
Quillen, Wyatt | ||||||||||
Satryan, Anderson | ||||||||||
Windsor, Gannon |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Davis, Kyler | ||||||||||
Detwiler, Fisher | ||||||||||
Feliciano, Fabian | ||||||||||
Griffith, Greyson | ||||||||||
Lott, Jayceon | ||||||||||
Mead, Waylon | ||||||||||
Meyers, Bailor | ||||||||||
Nunez, Allan | ||||||||||
Plant, Thomas | ||||||||||
Ruano, Jorge | ||||||||||
Willoughby, Levi | ||||||||||
Yancey, Gunner |