FLE>North Lakeland Baseball
Spring 2023 - Baseball
6U T-Ball
Match Number 118447
Hunt Fountain Park - Field 2 NL
Friday, April 28, 2023 - 6:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Barnes, Brody | ||||||||||
Benner, Landon | ||||||||||
Cooper, Colt | ||||||||||
Denty, Levi | ||||||||||
Dorman, Savannah | ||||||||||
Foshee, Kicker | ||||||||||
Galan, Adahid | ||||||||||
Hurley, Benjamin | ||||||||||
Marquez, Spencer | ||||||||||
Norman, Ellie | ||||||||||
Quillen, Wyatt | ||||||||||
Satryan, Anderson | ||||||||||
Windsor, Gannon |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Cortes, Daniel | ||||||||||
Curry, Christian | ||||||||||
Dillon, Cade | ||||||||||
Free, Anderson | ||||||||||
Fuller, Brentley | ||||||||||
Gieseman, Cole | ||||||||||
Gober, Jaxon | ||||||||||
Heleva, Matthew | ||||||||||
Lopez, Fabian | ||||||||||
Lopez de Victoria, Benjamin | ||||||||||
Parker, Christopher | ||||||||||
Solomon, Carson |